top of page
Debarkers
-Isolated-Full.webp)
Debarkers
Pioneer Performance, Built to Last

HMC Rosserhead Debarkers have set the standard for log debarking since the company's earliest days — and that tradition of quality hasn't changed. Engineered with heavy-duty pivot assemblies, slant track design, and variable speed hydraulic controls, HMC Debarkers deliver smooth, reliable bark removal across a wide range of log diameters and species. Built for small to mid-sized operations that need dependable performance shift after shift.
Models
Technical Specifications
Specification | HMC V206 | HMC V216 | HMC V2110 | HMC V2120 |
|---|---|---|---|---|
Log Diameter Range | 6" - 36" | 7" - 42" | 8" - 48"; 10" - 54" standard | 10" - 54" |
Maximum Log Length | 20', will pass 24' | 20', will pass 24' | 20', will pass 24' | 20', will pass 24' |
Debarking Head | 6 section 12" diameter with 24 teeth | 6 section 12" diameter with 24 teeth | 6 section 15" diameter with 24 teeth | 6 section 15" diameter with 24 teeth |
Debarking Head Assembly | 30 HP electric TEFC motor | 40 HP electric TEFC motor | 50 HP electric TEFC motor | 60 HP electric TEFC motor |
V-Belt Drive | 3C section 5.2 PD Sheaves | 3C section 5.2 PD Sheaves | 4C section 7.0 PD Sheaves | 4C section 7.0 PD Sheaves |
Frame Construction - Base | 12" Channel | 12" Channel | 12" WFB | 12" WFB |
Frame Construction - Cross Members | 12" Channel | 12" WFB | 8" WFB | 8" WFB |
Controls | Stand-up | Sit-down | Sit-down | Sit-down |
Log Rotation Wheels | 6 sets - 25" diameter | 6 sets - 25" diameter | 6 sets - 25" diameter | 6 sets - 25" diameter |
Log Rotation Shaft | 2-15/16" diameter with urethane bearings | 3-7/16" diameter with urethane bearings | 3-15/16" diameter with urethane bearings | 4-7/16" diameter with urethane bearings |
Log Kicker Arms | 6 - 1" thick arms on 2-7/16" shaft | 6 - 1" thick arms on 2-15/16" shaft | 6 - 1-1/2" thick arms on 3-7/16" shaft | 6 - 1-1/2" thick arms on 3-7/16" shaft |
Log Kicker Cylinder | 8" diameter with solenoid control | 8" diameter with solenoid control | 2 - 6" diameter with solenoid control | 2 - 8" diameter with solenoid control |
Hydraulic Traverse and Log Rotation | 10 HP TEFC | 15 HP TEFC | 25 HP TEFC | 30 HP TEFC |
Machine Size | 32'10" L, 7'4" W, 8' H | 32'10" L, 7'4" W, 8' H | 36' L, 8'10" W, 7'8" H | 36' L, 8'10" W, 7'8" H |
Air Requirements | 20 CFM @ 100 PSI | 20 CFM @ 100 PSI | 50 CFM @ 100 PSI | 50 CFM @ 100 PSI |
Heavy-Duty Pivot Assembly | Standard | Standard | Standard | Standard |
Features
Customer Testimonial


Ready to Get Started?
Talk with our team about how our Carriages can improve your mill’s performance and reliability.
bottom of page