top of page
Chain Turners
.webp)
Chain Turners
Keep Your Production Line Moving

HMC Hydraulic Chain Turners are rugged, dependable solutions for turn-down and turn-up log and cant positioning in demanding mill environments. Built with heavy side plate weldments, pillow block bearings, and variable hydraulic controls, HMC Chain Turners deliver fast, accurate repositioning to keep material flowing smoothly through your operation. Available in standard and heavy-duty models, with pit-free installation options to suit any mill layout.
Models
Technical Specifications
Specification | CT11 | CT12 | CT40 | CT50 |
|---|---|---|---|---|
Hydraulic Cylinder | 2" bore x 20" stroke with 1-3/8" rod | 2-1/2" bore x 23" stroke with 1-3/4" rod | Dual 2" bore x 14" stroke with 1-1/8" rods | Dual 2" bore x 14" stroke with 1-1/8" rods |
Hydraulic Motor | 10 cu. in. Geroler® motor | 15 cu. in. Geroler® motor | 10 cu. in. Geroler® motor | 15 cu. in. Geroler® motor |
Hydraulic Valve | 27 gpm 2 spool mono-block (standard); 27 gpm 4 spool mono-block (optional) | 27 gpm 2 spool mono-block (standard); 27 gpm 4 spool mono-block (optional) | 27 gpm 2 spool mono-block (standard); 27 gpm 4 spool mono-block (optional) | 27 gpm 2 spool mono-block (standard); 27 gpm 4 spool mono-block (optional) |
Arm Side Plate Thickness | 1/2" | 3/4" | 1/2" | 3/4" |
Arm Pivot Shaft Diameter | 1-15/16" | 2-3/16" | 2-3/16" | 2-3/16" |
Arm Reach | 52" | 54" | 40" on short arm; 52" on long arm | 44" on short arm; 54" on long arm |
GPM Required | 18-22 gpm at 1,000 psi | 22-26 gpm at 1,000 psi | 18-22 gpm at 1,000 psi | 22-26 gpm at 1,000 psi |
Drive Chain | #60 roller chain | #80 roller chain | #60 roller chain | #80 roller chain |
Turner Chain | #120 SU high tensile | #160 SU high tensile | #120 SU high tensile | #160 SU high tensile |
Features
Customer Testimonial

bottom of page
