top of page
Carriages
-Isolated-Full.webp)
Carriages
Built for Precision, Stability, and Long-Term Performance
-Hero_V2.jpg)
HMC log carriages are engineered to deliver consistent accuracy, smooth operation, and rugged durability in demanding mill environments. Designed for small to mid-sized operations, our carriages combine heavy-duty construction with proven mechanical design—providing reliable performance, low maintenance, and long life.
Models
Technical Specifications
Specification | HMC AC40 | HMC AC50 | HMC AC60 |
|---|---|---|---|
Frame | 4" square x 1/2" wall tube. Other sizes available. | 6" x 4" x 1/2" wall tube. Other sizes available. | 8" x 6" x 1/2" wall tube. Other sizes available. |
Cross Members | 4" channel, corner gusseted and braced | 5" channel, corner gusseted and braced | 7" channel, corner gusseted and braced |
Axles | 2-1/2" square with Timken tapered roller bearing | 2-1/2" square with Timken tapered roller bearing; 3" square with Timken tapered roller bearing (optional) | 3" square with Timken tapered roller bearing |
Wheels | 10" diameter on 1-1/2" hex guide track; 12" diameter on 1-1/2" hex guide track (optional) | 12" diameter on 2" hex guide track; 14" diameter on 2" hex guide track (optional) | 14" diameter on 2-1/2" hex guide track; 16" diameter on 2-1/2" hex guide track (optional) |
Bunks | 5" x 9.0# channel | 6" x 16.3# ship and car channel | 7" x 22.7# ship and car channel |
Bunk Wearstrip | 1/2" x 2-1/2" | 5/8" x 3-1/2" | 1" x 4-1/2" |
Dog Opening | 24-1/2" maximum, 3" minimum | 28" maximum, 3-1/2" minimum | 31-1/2" maximum, 3-1/2" minimum |
Setshaft | 1-15/16" | 1-15/16" | 2-3/16" |
Bunk Roller Chain | #80 high tensile | #100 SU high tensile | #120 SU high tensile |
Knee Opening | 36" or 42" | 42" (48" optional) | 48" (54" optional) |
Tapers | 2 position (1" forward, 1-1/2" back); Optional: 0" - 5" variable air or hydraulic taper | 2 position (1" forward, 1-1/2" back); Optional: 0" - 5" variable air or hydraulic taper | 2 position (1" forward, 2" back); Optional: 0" - 5" variable air or hydraulic taper |
Dogs, Two Position | 5/8" IN position, 3-5/8" OUT position | 5/8" IN position, 3-5/8" OUT position | 5/8" IN position, 3-5/8" OUT position |
Carriage Wheel Stance | 45" (wider or narrower, optional) | 54" (wider or narrower, optional) | 60" (wider or narrower, optional) |
Setworks Drive | 5 HP electric AC, w/DC brake | 5 HP electric AC, w/DC brake | 5 HP electric AC, w/DC brake |
Setworks | Mechanical Cam; Hydraulic linear positioning with or without scanning (optional) | Mechanical Cam; Hydraulic linear positioning with or without scanning (optional) | Mechanical Cam; Hydraulic linear positioning with or without scanning (optional) |
Features
Customer Testimonial

bottom of page
